top of page
![]() Sports ActionDowntown Sacramento's Capitol Circuit was the course for the third and final stage of the 2018 AMGEN Tour of California Women's Race on Saturday. Competitors took to what's known as one of the fastest and most technical courses in the country. Arlenis Sierra Canadilla of Team Astana took first place in Stage 3, while Katherine Hall of Team United Health Care Pro Cycling took first place overall in the race. | ![]() FeatureFrontman bassist/guitarist/composer Kristian Dunn of the L.A.-based post-rock duo El Ten Eleven delivers his energy to a Sacramento audience at Harlow's on Sunday night. | ![]() FeatureLocal Polynesian dancers perform before an audience at Carmichael's Concerts in the Park on Saturday. | ![]() Sports FeatureThe top three elite women finishers of the 2018 California International Marathon (Emma Bates of Boise ID, Stephanie Bruce of Flagstaff AZ, and Samantha Roecher of Ballston Lake NY) pose for a group shot at the finish line after their impressive performances on Dec. 2. |
|---|---|---|---|
![]() Sports ActionSCC wide receiver Asa Wondeh (11) powers through defenders during the Grizzly Bowl against Sierra College on Dec. 1. | ![]() FeatureScott Kirkland of the American electronic music act The Crystal Method performs before a near record audience on Friday at Sacramento's 27th annual Concerts in the Park. | ![]() NewsThe Sacramento Running Association hosted the 36th annual California International Marathon on Dec. 2, which starts in Folsom and bring runners to the finish line at the State Capitol. The CIM is a qualifier for both the 2020 Olympic Trials and the Boston Marathon. | ![]() Sports FeatureOn Dec. 2, Brogan Austin, 27, of West Des Moines, IA came in first place in the 2018 California International Marathon with a time of 2 hours, 12 minutes, 38 seconds. The race, founded in 1983, is certified and sanctioned by USATF and is a Boston Marathon and US Olympic Trials Marathon qualifier. |
![]() Sports ActionSacramento hosted the final stage, Stage 7, of the 2018 AMGEN Tour of California Men's Race. This marked the ninth year that the race has been held in the Golden State Capitol. Fernando Gaviria of Team Quick-Step Floors took first place in the stage, while Egan Bernal of Team Sky took first place overall in the race. | ![]() FeatureKristian Dunn of the L.A.-based post-rock duo El Ten Eleven delivered a performance with bandmate and drummer Tim Fogarty to a Harlow's audience on Sunday night. | ![]() FeatureAutumn Sky Hall of Sacramento's experimental art rock & cosmic pop project Write or Die delivers a powerful performance before a Sacramento audience at Concerts in the Park on Friday. | ![]() FeatureGuitarist Dino Bardot of the Scottish indie rock band Franz Ferdinand performs before a record audience on Friday at Sacramento's 27th annual Concerts in the Park. |
![]() Sports ActionSCC defensive linemen Alema Taamu (90) and Alexander Rowe (52) chase down Fresno quarterback Jonah Johnson (10) late in the 1st Quarter despite the Panthers giving up the win to Fresno on Saturday, 27-23. | ![]() Sports FeatureSamantha Roecker, 27, of Ballston Lake, NY delivered an impressive third place performance (2 hours, 30 minutes, 25 seconds) in the elite women's division of the 2018 California International Marathon. | ![]() Weather FeaturePerfect conditions offer a variety of recreational activities at Lake Tahoe’s D.L. Bliss State Park, located on the west shore just north of Emerald Bay. | ![]() Sports ActionDowntown Sacramento's Capitol Circuit was the course for the third and final stage of the 2018 AMGEN Tour of California Women's Race on Saturday. Competitors took to what's known as one of the fastest and most technical courses in the country. Arlenis Sierra Canadilla of Team Astana took first place in Stage 3, while Katherine Hall of Team United Health Care Pro Cycling took first place overall in the race. |
![]() FeatureL.A.-based post-rock duo El Ten Eleven delivered a performance to a Harlow's audience on Sunday, as part of their extensive national tour following the release of their tenth album, Banker's Hill. | ![]() Sports FeatureStephanie Bruce (left), 34, and Emma Bates (right), 26, earned the second and first place medals, respectively, in the elite women's division of the 2018 California International Marathon on Sunday, Dec. 2. | ![]() Sports ActionSierra College Wolverines running back Ryan Graham (5) ran for 187 yards and two touchdowns on 23 carries, earning the honor of MVP in the Northern California Grizzly Bowl against Sacramento City College on Dec. 1. | ![]() Student Choice / NewsDancers of Native American descent prepare for a ceremonial performance before a crowd at the Sacramento Native American Health Center, Inc. on Second Saturday, honoring victims of sexual and gender-based violence. |
![]() FeatureLocal residents enjoy live music lineups provided by Carmichael Concerts in the Park, while Saturday delivered the smooth and nostalgic sounds of the Iola Rose Band, featuring Good Day Sacramento’s Tina Macuha. | ![]() FeatureGuitarist Dino Bardot of the Scottish indie rock band Franz Ferdinand performs before an enthusiastic and record crowd at Cesar Chavez Plaza, a much anticipated performance part of Sacramento's 27th annual Concerts in the Park. | ![]() Sports ActionSierra College Wolverines running back Ryan Graham (5) ran for 187 yards and two touchdowns on 23 carries, earning the honor of MVP in the Northern California Grizzly Bowl against Sacramento City College on Dec. 1. | ![]() NewsMembers of the Sacramento County Sheriff’s Department prepare for a group photo on the west steps of the Capitol in honor of Breast Cancer Awareness Month and the Department’s recent participation in the Pink Patch Project, an innovative public awareness campaign designed to bring attention to the disease and support research. |
![]() Sports FeatureMatt Llano, 30, of Flagstaff, AZ held the lead for a majority of the 2018 California International Marathon, but ultimately walked away with the second place medal in the elite men's division of the race. | ![]() FeatureLocal residents enjoy live music lineups provided by Carmichael Concerts in the Park, while Saturday delivered the smooth and nostalgic sounds of the Iola Rose Band, featuring Good Day Sacramento’s Tina Macuha. | ![]() FeatureOn Friday, third graders at Elk Grove's Saint Elizabeth Ann Seton Catholic School ran quarter-mile laps during their 20th annual jogathon to raise funds for the school. | ![]() NewsTake Back the Night events have been held in Sacramento since 1979. Their aim is to end sexual and gender-based violence through their annual event, year-round awareness-building, and support of organizations that provide services to survivors of violence. On Second Saturday, their annual event took place at the Sacramento Native American Health Center, Inc. on J Street. |
![]() Sports ActionEmma Bates, 26, of Boise, ID takes first place in the elite women's division of the 2018 California International Marathon with a time of 2 hours, 28 minute, 19 seconds. This performance marked the third fastest time by a female in the race's 36 year history. | ![]() Sports ActionWith a scoreless first half, the 2018 Grizzly Bowl between the Sacramento City College Panthers and Sierra College Wolverines was up for grabs. In the end, the Wolverines delivered a superior second half performance and walked away with the win, 24-10. |
bottom of page





























